- What are our warranty terms?
At Origine, we believe that an exceptional bike deserves an exceptional warranty.
Therefore, each model comes with a lifetime warranty on the frame and a 2-year warranty on the components.
The warranty is managed directly in our factory by our teams. Your point of contact is an expert who will be able to give you an answer or an explanation, decide to send you a component or plan repairs or other work for your bike.
You can find all the information on this subject on the "Warranties" page.
| S | M | L | |||||
|---|---|---|---|---|---|---|---|
| ST | Seat Tube length | 440 | 480 | 510 | |||
| TT | Horizontal length | 525 | 540 | 555 | |||
| HT | Head tube length | 185 | 205 | 225 | |||
| HR | Fork steerer standard length | 260 | 280 | 300 | |||
| HR | Fork steerer length range | From 245 to 280 | From 265 to 300 | From 285 to 300 | |||
| SA | Seat tube angle | 74.5 | 74.5 | 74.5 | |||
| AH | head tube angle | 68.5 | 68.5 | 68.5 | |||
| CS | Chain stays length | 455 | 455 | 455 | |||
| SK | Stack | 591 | 610 | 629 | |||
| RE | Reach | 361 | 371 | 381 | |||
| BB | BB Drop | 70 | 70 | 70 | |||
| LE | Wheels base | 1070 | 1087 | 1104 | |||
| RF | Fork rake | 50 | 50 | 50 | |||
Stem Comp adjustable angle |
|||||||
| Cyclist size | From 152 to 161 | From 162 to 167 | From 168 to 171 | From 172 to 175 | From 176 to 179 | From 180 to 185 | |
| Stem Length | 90 | 90 | 90 | 90 | 90 | 90 | |
| Handlebar width | 580 | 580 | 580 | 580 | 580 | 580 | |
| Crank length | 170 | 170 | 170 | 175 | 175 | 175 | |
[DE:contenuTemoignage]