Italiano
| XS | S | M | L | XL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | Altezza del tubo sella | 440 | 450 | 480 | 510 | 545 | |||||
| TT | Lunghezza orizzontale | 510 | 535 | 550 | 565 | 585 | |||||
| HT | Altezza del tubo di sterzo | 135 | 160 | 175 | 200 | 220 | |||||
| HR | Altezza dello sterzo standard | 220 | 245 | 260 | 285 | 305 | |||||
| HR | Possibile direzione in altezza | Da 190 à 225 | Da 215 à 250 | Da 230 à 265 | Da 255 à 290 | Da 275 à 300 | |||||
| SA | Angolo del tubo sella | 74 | 74 | 74 | 74 | 74 | |||||
| AH | Angolo di sterzata | 70.5 | 71 | 71 | 71 | 71 | |||||
| CS | Lunghezza base | 429 | 429 | 429 | 429 | 429 | |||||
| SK | Pila | 553 | 577 | 597.5 | 621.5 | 640 | |||||
| RE | Raggiungere | 361.5 | 369.5 | 378.5 | 387 | 401.5 | |||||
| BB | Sfalsamento della scatola | 73 | 73 | 71 | 71 | 71 | |||||
| LE | Passo | 997 | 1019 | 1036 | 1052 | 1073 | |||||
| RF | Disassamento della forcella | 50 | 50 | 50 | 50 | 50 | |||||
Stelo Interruttore Comp RL1 (semi-integrato) |
|||||||||||
| Dimensione del ciclista | Da 153 à 162 | Da 163 à 167 | Da 168 à 170 | Da 171 à 174 | Da 175 à 178 | Da 179 à 182 | Da 183 à 185 | Da 186 à 189 | Da 190 à 193 | Da 194 à 197 | |
| Lunghezza del gambo | 60 | 60 | 80 | 80 | 90 | 90 | 100 | 100 | 110 | 120 | |
| Larghezza del manubrio | 400 | 400 | 400 | 420 | 420 | 420 | 420 | 440 | 440 | 440 | |
[DE:contenuTemoignage]